
This degree is specially designed to train engineers in the development of state of the art software applications targeted to the industry.
It is an official degree of the European Space for Higher Education (ESHE) and therefore it is mainly based on practical contents, where work and individual student development plays a key role.
Our graduates are specially prepared to work as
Any student who has completed the Secondary Education may be elegible to join the courses of this Degree in Software Engineering.
None cut-off mark access is required.
The Degree includes 240 ECTS (European Credit Transfer and Accumulation System) distributed in 4 years (60 ECTS per / 30 ECTS per semester).
Each credit represents 3 hours of classroom study followed by 6 hours of individual homework.
The ECTS are distributed among 34 mandatory subjects, 3 optional subjects (to choose from 9 possible), a Business Practice and a Final Degree Project.
In the last year of this course and as a step towards integration into the professional world, the student will develop Business Practices (6 ECTS) as well as a Final Degree Project (12 ECTS) under the supervision of a tutor.
| Course Subject | ECTS | Subject-matter |
|---|---|---|
| Linear Algebra | 6 | Mathematical Foundations |
| Calculus | 6 | Mathematical Foundations |
| Business | 6 | Professional Practice |
| Computing Basics | 6 | Computer Basics |
| Introduction to Programming | 6 | Programming |
| Course Subject | ECTS | Subject-matter |
|---|---|---|
| Waves and Electromagnetism | 6 | Hardware |
| Statistics | 6 | Mathematical Foundations |
| Basics of Computers and Networks | 6 | Hardware |
| Automata and Discrete Mathematics | 6 | Computer Basics |
| Programming Methodology | 6 | Programming |
| Course Subject | ECTS | Subject-matter |
|---|---|---|
| Computer Electronics Technology | 6 | Hardware |
| Computer Architecture | 6 | Hardware |
| Data Structures | 6 | Programming |
| Technology and Programming Paradigms | 6 | Programming |
| Computability | 6 | Computer Basics |
| Course Subject | ECTS | Subject-matter |
|---|---|---|
| Operative Systems | 6 | Information Systems |
| Human-Computer Interaction | 6 | Interaction and Multimedia |
| Data Bases | 6 | Persistence |
| Numerical Analysis | 6 | Mathematical Foundations |
| Algorithmics | 6 | Programming |
| Course Subject | ECTS | Subject-matter |
|---|---|---|
| Information Repositories | 6 | Persistence |
| Software and Web Standards | 6 | Interaction and Multimedia |
| Software Process Engineering | 6 | Software Engineering |
| Software Design | 6 | Software Engineering |
| Elective Subject | 6 | - |
| Course Subject | ECTS | Subject-matter |
|---|---|---|
| Distributed and Internet Systems | 6 | Information Systems |
| Systems and Network Management | 6 | Information Systems |
| Software Architecture | 6 | Software Engineering |
| Design of Programming Languages | 6 | Programming |
| Security Systems | 6 | Information Systems |
| Course Subject | ECTS | Subject-matter |
|---|---|---|
| Intelligent Systems | 6 | Computer Basics |
| Requirements Engineering | 6 | Software Engineering |
| Quality, Validation and Verification Software | 6 | Software Engineering |
| Elective Subject | 6 | - |
| Elective Subject | 6 | - |
| Course Subject | ECTS | Subject-matter |
|---|---|---|
| Planning and Management of Computer Projects | 6 | Professional Practice |
| Social, legal, and ethical issues in Computer Science | 6 | Professional Practice |
| Business Practices | 6 | Professional Practice |
| Final Degree Project | 12 | Professional Practice |
All elective courses consist of 6 ECTS each and be held during the first half of the third and fourth year.
| Course Subject | ECTS | Subject-matter |
|---|---|---|
| Enterprise Application Integration | 6 | Professional Practice |
| Computer Forensics and Audit | 6 | Professional Practice |
| Engineering Modelling Software | 6 | Software Engineering |
| Software for Mobile Devices | 6 | Programming |
| Augmented Accessibility | 6 | Interaction and Multimedia |
| Information Systems for the Web | 6 | Persistence |
| Entertainment and Games Software | 6 | Programming |
| Robotics | 6 | Programming |
| Audiovisual Computing | 6 | Interaction and Multimedia |
Total: 240 ECTS (4 Years x 60 ECTS each)

School of Computer Science
University of Oviedo
Last update of this page on 11th December, 2011